Reference
QS World University Rankings
A reference list of top universities from the QS World University Rankings. Use it alongside aid comparison and your college list—rankings are one factor; fit, cost, and aid matter too.
Source: QS World University Rankings. For the full and latest list, see topuniversities.com.
| Rank | University | Country |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Imperial College London | United Kingdom |
| 3 | University of Oxford | United Kingdom |
| 4 | Harvard University | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | Stanford University | United States |
| 7 | ETH Zürich – Swiss Federal Institute of Technology | Switzerland |
| 8 | National University of Singapore (NUS) | Singapore |
| 9 | University College London | United Kingdom |
| 10 | California Institute of Technology (Caltech) | United States |
| 11 | University of Pennsylvania | United States |
| 12 | University of California, Berkeley | United States |
| 13 | The University of Melbourne | Australia |
| 14 | Peking University | China |
| 15 | Nanyang Technological University | Singapore |
| 16 | Cornell University | United States |
| 17 | The University of Hong Kong | Hong Kong |
| 18 | The University of Sydney | Australia |
| 19 | The University of New South Wales (UNSW Sydney) | Australia |
| 20 | Tsinghua University | China |
| 21 | University of Chicago | United States |
| 22 | Princeton University | United States |
| 23 | Yale University | United States |
| 24 | Université PSL | France |
| 25 | University of Toronto | Canada |
| 26 | EPFL | Switzerland |
| 27 | The University of Edinburgh | United Kingdom |
| 28 | Technical University of Munich | Germany |
| 29 | McGill University | Canada |
| 30 | The Australian National University | Australia |
| 31 | Seoul National University | South Korea |
| 32 | Johns Hopkins University | United States |
| 33 | The University of Tokyo | Japan |
| 34 | Columbia University | United States |
| 35 | The University of Manchester | United Kingdom |
| 36 | The Chinese University of Hong Kong | Hong Kong |
| 37 | Monash University | Australia |
| 38 | University of British Columbia | Canada |
| 39 | Fudan University | China |
| 40 | King's College London | United Kingdom |
| 41 | The University of Queensland | Australia |
| 42 | University of California, Los Angeles (UCLA) | United States |
| 43 | New York University (NYU) | United States |
| 44 | University of Michigan-Ann Arbor | United States |
| 45 | Shanghai Jiao Tong University | China |
| 46 | Institut Polytechnique de Paris | France |
| 47 | The Hong Kong University of Science and Technology | Hong Kong |
| 48 | Zhejiang University | China |
| 49 | Delft University of Technology | Netherlands |
| 50 | Kyoto University | Japan |
Rankings are for reference only and may change each year. Always combine with financial aid, fit, and your own goals when comparing colleges.